Your are here:Home > Products > Current Monitoring Relay > Current Monitoring Relay
>> Category:Current Monitoring Relay
>> E-mail:[email protected]
>> Tel:+86-577-62777339
Serves for monitoring of heating in rail-switches, heating cables, consumption of one-phase motors, indicates current flow.
| Technical parameters | ATRP18S-01 | ATRP18S-02 | ATRP18S-03 | ATRP18S-04 |
| Function | Over action | Under action | Over/ under | Over and under |
| Supply terminals | A1-A2 | |||
| Rated supply voltage | AC/DC 24V-240V | |||
| Rated supply frequency | 50/60Hz,0 | |||
| Burden | max 2VA | |||
| Supply voltage tolerance | -15%;+10% | |||
| Current range(AC) | 0.5A,1A,2A,5A,8A,16A | |||
| Current adjustment | potentiometer | |||
| Time delay | adjustable 0.1-10 s | |||
| Power up delay | adjustable 0.1-10 s | |||
| Supply indication | green LED | |||
| Setting accuracy | 10% | |||
| Repeat accuracy | <1 % | |||
| Temperature dependancy | < 0.1 %/℃ | |||
| Limit values tolerance | 5 % (10% for 0.05-0.5A range) | |||
| Hysteresis | 5% | |||
| Temperature coecient | 0.05% /℃, at=20℃(0.05%℉, at=68℉) | |||
| Output | 1×SPDT | |||
| Current rating | 10A/AC1 | |||
| Switching voltage | 250VAC/24VDC | |||
| Min. breaking capacity DC | 500mW | |||
| Output indication | red LED | |||
| Mechanical life | 10000000 | |||
| Electrical life(AC1) | 100000 | |||
| Operating temperature | -20℃ to +55℃ (-4℉ to 131℉) | |||
| Storage temperature | -35℃ to +75℃ (-22℉ to 158℉) | |||
| Mounting/DIN rail | Din rail EN/IEC 60715 | |||
| Protection degree | IP40 for front panel/IP20 terminals | |||
| Operating position | any | |||
| Overvoltage cathegory | Ⅲ. | |||
| Pollution degree | 2 | |||
| Max. cable size(mm²) | solid wire max.1×2.5or 2×4.5/ with sleeve max.1×2.5(AWG 12) | |||
| Tightening torque | 0.8Nm | |||
| Dimensions | 90×8×64mm | |||
| Weight | 69g | |||
| Standards | IEC60947-5-1 | |||
Dimensions(mm)
Functions Diagram