>> Category:Digital Programmable Time Switch
>> E-mail:[email protected]
>> Tel:+86-577-62777339
	Function
Din Rail installation, 2 channel
LCD display, Day/Week Program
On-Off switching times
Permanent ON/OFF switching
Switching perselection
44 Memory locations(22 ON/OFF programs)
Pulse Program: 44 memory locations(22 times pulse programs)Random switching,
PIN coding,
Holiday program,
Cycle program
Automatic summer/winter time changeover
	
Technical data
	
 
| Voltage rating | AC 220V 50/60Hz | |
| Voltage limit | AC200-240V | |
| Hysteresis | ≤2sec/day(25 ℃ ) | |
| On/off operation | 22 On & 22 Off,22 times pulse | |
| Power consumption | 5VA(max) | |
| Dispaly | LCD | |
| Minimum interval | 1 Minute(pulse/cycle 1 s) | |
| Pulse | 1 Sec-59min 59 sec | |
| Count down | 1 Sec-99 min 59 sec | |
| Width | 2 Modules(36mm) | |
| Installation Type | Din Rail | |
| Power reserve | 3 Years (Lithium battery) | |
| Switching contact | 2 Change over switch | |
| Switching Contact at 250VAC, cosφ=1 | 16A | |
| Switching capacity at 250VAC, cosφ=0.6 | 10A | |
| Incandescent/HALogen lamp load | 2300W | |
| Energy saving lamps | 22x7W, 18X11W, 16X15WM 16X20W, 14X23W | |
| Service life | Mechancally | 107 | 
| electrically | 105 | |
| Ambient humidity | 35~85%rh | |
| Ambient temperature | -10~+40 ℃ | |
| Weight | approx150g | |
| Certificate | CE EMC, CE LVD, Rohs | |

